Usage Statistics for www.debeka-schweich.de

Summary Period: December 2019
Generated 21-Oct-2022 04:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 41108
Total Files 39882
Total Pages 40062
Total Visits 10035
Total kB Files 3301815
Total kB In 0
Total kB Out 0
Total Unique Sites 4461
Total Unique URLs 246
Total Unique Referrers 2324
Total Unique User Agents 346
. Avg Max
Hits per Hour 55 2023
Hits per Day 1326 3787
Files per Day 1286 3723
Pages per Day 1292 3752
Visits per Day 323 1570
kB Files per Day 106510 329452
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39882
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1
Code 403 - Forbidden 80
Code 404 - Not Found 1143

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 322 0.78% 308 0.77% 314 0.78% 74 0.74% 22 0.49% 24521 0.74% 0 0.00% 0 0.00%
2 862 2.10% 839 2.10% 848 2.12% 114 1.14% 32 0.72% 28009 0.85% 0 0.00% 0 0.00%
3 798 1.94% 789 1.98% 792 1.98% 101 1.01% 24 0.54% 12295 0.37% 0 0.00% 0 0.00%
4 1013 2.46% 1006 2.52% 1006 2.51% 112 1.12% 25 0.56% 22835 0.69% 0 0.00% 0 0.00%
5 946 2.30% 935 2.34% 938 2.34% 120 1.20% 27 0.61% 19909 0.60% 0 0.00% 0 0.00%
6 503 1.22% 491 1.23% 494 1.23% 123 1.23% 23 0.52% 19893 0.60% 0 0.00% 0 0.00%
7 1775 4.32% 1748 4.38% 1761 4.40% 127 1.27% 27 0.61% 30637 0.93% 0 0.00% 0 0.00%
8 656 1.60% 646 1.62% 644 1.61% 137 1.37% 29 0.65% 47065 1.43% 0 0.00% 0 0.00%
9 735 1.79% 721 1.81% 725 1.81% 120 1.20% 35 0.78% 21071 0.64% 0 0.00% 0 0.00%
10 479 1.17% 429 1.08% 444 1.11% 132 1.32% 31 0.69% 21303 0.65% 0 0.00% 0 0.00%
11 1541 3.75% 1517 3.80% 1523 3.80% 797 7.94% 687 15.40% 139838 4.24% 0 0.00% 0 0.00%
12 2637 6.41% 2492 6.25% 2495 6.23% 1448 14.43% 1214 27.21% 290080 8.79% 0 0.00% 0 0.00%
13 2731 6.64% 2633 6.60% 2648 6.61% 1570 15.65% 1271 28.49% 329452 9.98% 0 0.00% 0 0.00%
14 2700 6.57% 2686 6.73% 2692 6.72% 1303 12.98% 1084 24.30% 237623 7.20% 0 0.00% 0 0.00%
15 1867 4.54% 1741 4.37% 1733 4.33% 605 6.03% 473 10.60% 191390 5.80% 0 0.00% 0 0.00%
16 1223 2.98% 1206 3.02% 1214 3.03% 247 2.46% 88 1.97% 97272 2.95% 0 0.00% 0 0.00%
17 1136 2.76% 1123 2.82% 1127 2.81% 302 3.01% 163 3.65% 93732 2.84% 0 0.00% 0 0.00%
18 1644 4.00% 1627 4.08% 1586 3.96% 423 4.22% 291 6.52% 137990 4.18% 0 0.00% 0 0.00%
19 1907 4.64% 1827 4.58% 1835 4.58% 454 4.52% 311 6.97% 149868 4.54% 0 0.00% 0 0.00%
20 3787 9.21% 3723 9.34% 3752 9.37% 515 5.13% 428 9.59% 216546 6.56% 0 0.00% 0 0.00%
21 1972 4.80% 1922 4.82% 1956 4.88% 92 0.92% 34 0.76% 243794 7.38% 0 0.00% 0 0.00%
22 1587 3.86% 1567 3.93% 1581 3.95% 105 1.05% 37 0.83% 189171 5.73% 0 0.00% 0 0.00%
23 1263 3.07% 1251 3.14% 1254 3.13% 190 1.89% 30 0.67% 150199 4.55% 0 0.00% 0 0.00%
24 1742 4.24% 1729 4.34% 1735 4.33% 162 1.61% 31 0.69% 151626 4.59% 0 0.00% 0 0.00%
25 1271 3.09% 1162 2.91% 1173 2.93% 157 1.56% 39 0.87% 65684 1.99% 0 0.00% 0 0.00%
26 846 2.06% 717 1.80% 778 1.94% 123 1.23% 28 0.63% 61171 1.85% 0 0.00% 0 0.00%
27 902 2.19% 875 2.19% 819 2.04% 118 1.18% 37 0.83% 93503 2.83% 0 0.00% 0 0.00%
28 355 0.86% 345 0.87% 336 0.84% 66 0.66% 26 0.58% 44351 1.34% 0 0.00% 0 0.00%
29 652 1.59% 610 1.53% 629 1.57% 80 0.80% 31 0.69% 67236 2.04% 0 0.00% 0 0.00%
30 474 1.15% 455 1.14% 461 1.15% 94 0.94% 27 0.61% 60446 1.83% 0 0.00% 0 0.00%
31 782 1.90% 762 1.91% 769 1.92% 133 1.33% 104 2.33% 43306 1.31% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1402 3.41% 42 1329 3.33% 43 1346 3.36% 4444 137756 4.17% 0 0 0.00% 0 0 0.00%
1 39 1229 2.99% 37 1154 2.89% 38 1184 2.96% 4373 135567 4.11% 0 0 0.00% 0 0 0.00%
2 41 1286 3.13% 40 1244 3.12% 40 1264 3.16% 4199 130161 3.94% 0 0 0.00% 0 0 0.00%
3 38 1201 2.92% 38 1180 2.96% 36 1142 2.85% 4112 127479 3.86% 0 0 0.00% 0 0 0.00%
4 40 1270 3.09% 40 1243 3.12% 38 1207 3.01% 4472 138635 4.20% 0 0 0.00% 0 0 0.00%
5 78 2423 5.89% 76 2377 5.96% 76 2386 5.96% 4108 127345 3.86% 0 0 0.00% 0 0 0.00%
6 55 1720 4.18% 53 1649 4.13% 54 1685 4.21% 5271 163401 4.95% 0 0 0.00% 0 0 0.00%
7 44 1374 3.34% 42 1319 3.31% 43 1335 3.33% 4288 132939 4.03% 0 0 0.00% 0 0 0.00%
8 47 1484 3.61% 45 1416 3.55% 46 1437 3.59% 4475 138739 4.20% 0 0 0.00% 0 0 0.00%
9 51 1610 3.92% 49 1544 3.87% 50 1572 3.92% 4177 129492 3.92% 0 0 0.00% 0 0 0.00%
10 53 1662 4.04% 52 1623 4.07% 52 1624 4.05% 4607 142817 4.33% 0 0 0.00% 0 0 0.00%
11 55 1724 4.19% 54 1682 4.22% 54 1688 4.21% 4514 139933 4.24% 0 0 0.00% 0 0 0.00%
12 51 1608 3.91% 50 1572 3.94% 50 1576 3.93% 4435 137487 4.16% 0 0 0.00% 0 0 0.00%
13 54 1689 4.11% 52 1636 4.10% 52 1618 4.04% 4328 134174 4.06% 0 0 0.00% 0 0 0.00%
14 52 1620 3.94% 51 1588 3.98% 51 1598 3.99% 4319 133876 4.05% 0 0 0.00% 0 0 0.00%
15 120 3720 9.05% 117 3657 9.17% 118 3665 9.15% 5165 160112 4.85% 0 0 0.00% 0 0 0.00%
16 54 1683 4.09% 53 1645 4.12% 52 1633 4.08% 4375 135628 4.11% 0 0 0.00% 0 0 0.00%
17 52 1612 3.92% 50 1567 3.93% 50 1571 3.92% 4279 132646 4.02% 0 0 0.00% 0 0 0.00%
18 54 1695 4.12% 53 1654 4.15% 52 1633 4.08% 4299 133282 4.04% 0 0 0.00% 0 0 0.00%
19 53 1647 4.01% 51 1605 4.02% 51 1608 4.01% 4516 139986 4.24% 0 0 0.00% 0 0 0.00%
20 79 2478 6.03% 78 2441 6.12% 79 2451 6.12% 4861 150706 4.56% 0 0 0.00% 0 0 0.00%
21 52 1617 3.93% 50 1558 3.91% 51 1592 3.97% 4107 127329 3.86% 0 0 0.00% 0 0 0.00%
22 56 1739 4.23% 53 1665 4.17% 54 1683 4.20% 4504 139629 4.23% 0 0 0.00% 0 0 0.00%
23 52 1615 3.93% 49 1534 3.85% 50 1564 3.90% 4280 132693 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 246 Total URLs
# Hits kB F kB In kB Out URL
1 11528 28.04% 3014 0.09% 0 0.00% 0 0.00% /
2 10640 25.88% 1707678 51.72% 0 0.00% 0 0.00% /logs/usage_201909.html
3 7439 18.10% 84235 2.55% 0 0.00% 0 0.00% /logs/
4 5541 13.48% 880992 26.68% 0 0.00% 0 0.00% /logs/usage_201604.html
5 1519 3.70% 241248 7.31% 0 0.00% 0 0.00% /logs/usage_201902.html
6 500 1.22% 80315 2.43% 0 0.00% 0 0.00% /logs/usage_201905.html
7 287 0.70% 45875 1.39% 0 0.00% 0 0.00% /logs/usage_201911.html
8 286 0.70% 45718 1.38% 0 0.00% 0 0.00% /logs/usage_201811.html
9 141 0.34% 22622 0.69% 0 0.00% 0 0.00% /logs/usage_201907.html
10 127 0.31% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_2d66f3900926b81a7948cffaec546a45
11 110 0.27% 17658 0.53% 0 0.00% 0 0.00% /logs/usage_201908.html
12 49 0.12% 7880 0.24% 0 0.00% 0 0.00% /logs/usage_201903.html
13 35 0.09% 5577 0.17% 0 0.00% 0 0.00% /logs/usage_201904.html
14 31 0.08% 4542 0.14% 0 0.00% 0 0.00% /logs/usage_201912.html
15 26 0.06% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_8555e0d35e78e7f9754d025402d59211
16 25 0.06% 4031 0.12% 0 0.00% 0 0.00% /logs/usage_201910.html
17 25 0.06% 56 0.00% 0 0.00% 0 0.00% /tmp/
18 25 0.06% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_c06c802d3d85ccacbe834c8f8bfc857b
19 24 0.06% 3835 0.12% 0 0.00% 0 0.00% /logs/usage_201906.html
20 23 0.06% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_07b2cd6b92b3075777ca87e1c9862d5e
21 21 0.05% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_5e6c637ecae175b3213bef64e2afdead
22 20 0.05% 3211 0.10% 0 0.00% 0 0.00% /logs/usage_201901.html
23 20 0.05% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_e9fdad8684f69bb90f158cfb89062433
24 19 0.05% 3031 0.09% 0 0.00% 0 0.00% /logs/usage_201711.html
25 19 0.05% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_1e13169e6ae13c1e91d961ad29e6a79a
26 18 0.04% 2865 0.09% 0 0.00% 0 0.00% /logs/usage_201709.html
27 18 0.04% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_07ab84679dfc4bab801431dc373913b1
28 17 0.04% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_01e599abadcf51251a7f5c78c73b184a
29 17 0.04% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_5e2d600324f8d855eb9ce291c90ac96e
30 16 0.04% 2617 0.08% 0 0.00% 0 0.00% /logs/usage_201502.html

Top 10 of 246 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10640 25.88% 1707678 51.72% 0 0.00% 0 0.00% /logs/usage_201909.html
2 5541 13.48% 880992 26.68% 0 0.00% 0 0.00% /logs/usage_201604.html
3 1519 3.70% 241248 7.31% 0 0.00% 0 0.00% /logs/usage_201902.html
4 7439 18.10% 84235 2.55% 0 0.00% 0 0.00% /logs/
5 500 1.22% 80315 2.43% 0 0.00% 0 0.00% /logs/usage_201905.html
6 287 0.70% 45875 1.39% 0 0.00% 0 0.00% /logs/usage_201911.html
7 286 0.70% 45718 1.38% 0 0.00% 0 0.00% /logs/usage_201811.html
8 141 0.34% 22622 0.69% 0 0.00% 0 0.00% /logs/usage_201907.html
9 110 0.27% 17658 0.53% 0 0.00% 0 0.00% /logs/usage_201908.html
10 49 0.12% 7880 0.24% 0 0.00% 0 0.00% /logs/usage_201903.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 10640 25.88% 6508 65.51% /logs/usage_201909.html
2 7439 18.10% 1498 15.08% /logs/
3 11528 28.04% 597 6.01% /
4 5541 13.48% 573 5.77% /logs/usage_201604.html
5 1519 3.70% 150 1.51% /logs/usage_201902.html
6 500 1.22% 83 0.84% /logs/usage_201905.html
7 141 0.34% 57 0.57% /logs/usage_201907.html
8 110 0.27% 42 0.42% /logs/usage_201908.html
9 49 0.12% 35 0.35% /logs/usage_201903.html
10 287 0.70% 32 0.32% /logs/usage_201911.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 10640 25.88% 6505 65.65% /logs/usage_201909.html
2 7439 18.10% 1502 15.16% /logs/
3 11528 28.04% 623 6.29% /
4 5541 13.48% 564 5.69% /logs/usage_201604.html
5 1519 3.70% 118 1.19% /logs/usage_201902.html
6 500 1.22% 110 1.11% /logs/usage_201905.html
7 110 0.27% 47 0.47% /logs/usage_201908.html
8 141 0.34% 46 0.46% /logs/usage_201907.html
9 49 0.12% 34 0.34% /logs/usage_201903.html
10 287 0.70% 32 0.32% /logs/usage_201911.html

Top 30 of 4461 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5754 14.00% 5754 14.43% 1770 0.05% 0 0.00% 0 0.00% 18 0.18% 128.72.26.0
2 2777 6.76% 2777 6.96% 442940 13.42% 0 0.00% 0 0.00% 368 3.67% 5.188.210.0
3 2116 5.15% 2116 5.31% 23957 0.73% 0 0.00% 0 0.00% 420 4.19% 185.244.216.0
4 1944 4.73% 1944 4.87% 22010 0.67% 0 0.00% 0 0.00% 272 2.71% 92.255.195.0
5 1718 4.18% 1718 4.31% 0 0.00% 0 0.00% 0 0.00% 38 0.38% 37.193.63.0
6 1600 3.89% 1600 4.01% 492 0.01% 0 0.00% 0 0.00% 320 3.19% 80.237.119.0
7 1170 2.85% 1170 2.93% 187780 5.69% 0 0.00% 0 0.00% 159 1.58% 38.87.147.0
8 1152 2.80% 1152 2.89% 184892 5.60% 0 0.00% 0 0.00% 144 1.43% 38.145.71.0
9 1137 2.77% 1137 2.85% 182484 5.53% 0 0.00% 0 0.00% 136 1.36% 38.87.146.0
10 1130 2.75% 1130 2.83% 181361 5.49% 0 0.00% 0 0.00% 150 1.49% 38.145.70.0
11 1004 2.44% 652 1.63% 41880 1.27% 0 0.00% 0 0.00% 11 0.11% 85.25.177.0
12 949 2.31% 949 2.38% 292 0.01% 0 0.00% 0 0.00% 1 0.01% 81.177.73.0
13 709 1.72% 709 1.78% 218 0.01% 0 0.00% 0 0.00% 1 0.01% 178.34.146.0
14 659 1.60% 318 0.80% 27871 0.84% 0 0.00% 0 0.00% 8 0.08% 85.25.185.0
15 538 1.31% 530 1.33% 165 0.00% 0 0.00% 0 0.00% 13 0.13% 37.113.186.0
16 405 0.99% 405 1.02% 50217 1.52% 0 0.00% 0 0.00% 46 0.46% 51.75.56.0
17 404 0.98% 404 1.01% 4872 0.15% 0 0.00% 0 0.00% 97 0.97% 178.159.37.0
18 384 0.93% 384 0.96% 52342 1.59% 0 0.00% 0 0.00% 54 0.54% 194.34.133.0
19 379 0.92% 379 0.95% 56863 1.72% 0 0.00% 0 0.00% 25 0.25% 45.139.48.0
20 379 0.92% 379 0.95% 49479 1.50% 0 0.00% 0 0.00% 38 0.38% 85.206.165.0
21 335 0.81% 335 0.84% 48538 1.47% 0 0.00% 0 0.00% 33 0.33% 46.246.65.0
22 283 0.69% 283 0.71% 3205 0.10% 0 0.00% 0 0.00% 1 0.01% 198.15.148.0
23 205 0.50% 205 0.51% 32594 0.99% 0 0.00% 0 0.00% 21 0.21% 84.17.62.0
24 197 0.48% 197 0.49% 24234 0.73% 0 0.00% 0 0.00% 16 0.16% 193.176.85.0
25 196 0.48% 196 0.49% 25256 0.76% 0 0.00% 0 0.00% 30 0.30% 5.253.204.0
26 190 0.46% 190 0.48% 29323 0.89% 0 0.00% 0 0.00% 18 0.18% 185.90.57.0
27 181 0.44% 181 0.45% 20509 0.62% 0 0.00% 0 0.00% 23 0.23% 77.247.111.0
28 175 0.43% 144 0.36% 17266 0.52% 0 0.00% 0 0.00% 1 0.01% 144.76.60.0
29 174 0.42% 174 0.44% 27665 0.84% 0 0.00% 0 0.00% 21 0.21% 45.133.88.0
30 159 0.39% 159 0.40% 24542 0.74% 0 0.00% 0 0.00% 27 0.27% 84.17.52.0

Top 10 of 4461 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2777 6.76% 2777 6.96% 442940 13.42% 0 0.00% 0 0.00% 368 3.67% 5.188.210.0
2 1170 2.85% 1170 2.93% 187780 5.69% 0 0.00% 0 0.00% 159 1.58% 38.87.147.0
3 1152 2.80% 1152 2.89% 184892 5.60% 0 0.00% 0 0.00% 144 1.43% 38.145.71.0
4 1137 2.77% 1137 2.85% 182484 5.53% 0 0.00% 0 0.00% 136 1.36% 38.87.146.0
5 1130 2.75% 1130 2.83% 181361 5.49% 0 0.00% 0 0.00% 150 1.49% 38.145.70.0
6 379 0.92% 379 0.95% 56863 1.72% 0 0.00% 0 0.00% 25 0.25% 45.139.48.0
7 384 0.93% 384 0.96% 52342 1.59% 0 0.00% 0 0.00% 54 0.54% 194.34.133.0
8 405 0.99% 405 1.02% 50217 1.52% 0 0.00% 0 0.00% 46 0.46% 51.75.56.0
9 379 0.92% 379 0.95% 49479 1.50% 0 0.00% 0 0.00% 38 0.38% 85.206.165.0
10 335 0.81% 335 0.84% 48538 1.47% 0 0.00% 0 0.00% 33 0.33% 46.246.65.0

Top 30 of 2324 Total Referrers
# Hits Referrer
1 3877 9.43% - (Direct Request)
2 3825 9.30% https://www.viaonlinebuy.us
3 3350 8.15% http://www.autosama.com/
4 2404 5.85% https://www.soska.site/
5 1810 4.40% https://www.myonlinebuy.us
6 1475 3.59% http://debeka-schweich.de/logs/usage_201902.html
7 1089 2.65% https://www.withoutdoctorsprescript.us
8 1088 2.65% https://www.ciaonlinebuy.us
9 950 2.31% http://jpmasters.com.ua/index/pokraska_diskov/0-5
10 712 1.73% https://playamo3.com/
11 644 1.57% https://getery.xyz
12 558 1.36% https://cheapedtrade.com
13 552 1.34% https://mosbordell.com
14 460 1.12% https://seks-dosug.com
15 460 1.12% https://seksvibor.xyz
16 451 1.10% http://debeka-schweich.de/logs/usage_201905.html
17 288 0.70% https://trustedstoreusa.com
18 281 0.68% https://shopgenericed.com
19 280 0.68% https://ednearme.com
20 276 0.67% http://debeka-schweich.de/logs/usage_201811.html
21 276 0.67% http://pylti-came-top.com.ua
22 275 0.67% https://popularedstore.com
23 268 0.65% http://debeka-schweich.de/logs/usage_201911.html
24 244 0.59% https://rxtrustpharm.com
25 157 0.38% http://nti-nastavnik.ru
26 150 0.36% http://uppcenter.ru
27 141 0.34% http://artdmitry.ru
28 140 0.34% http://3dmarket-perm.ru
29 139 0.34% http://taobaodv.ru
30 137 0.33% http://sochineniemaster.ru

Top 15 of 346 Total User Agents
# Hits User Agent
1 7783 18.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1939 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1718 4.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1660 4.04% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
5 1289 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1265 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 974 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 949 2.31% Mozilla/5.0 (X11; Linux i686; rv:30.0) Gecko/20100101 Firefox/30.0
9 796 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
10 714 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 421 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 398 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36 OPR/20.0.1387.9
13 350 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 347 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 347 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Location for December 2019

Top 30 of 68 Total Locations
# Hits Files kB F kB In kB Out Location
1 19280 46.90% 19185 48.10% 1117724 33.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 7739 18.83% 7501 18.81% 1034490 31.33% 0 0.00% 0 0.00% United States
3 4724 11.49% 4718 11.83% 39570 1.20% 0 0.00% 0 0.00% Russian Federation
4 3523 8.57% 3523 8.83% 565129 17.12% 0 0.00% 0 0.00% Malaysia
5 2186 5.32% 1363 3.42% 116989 3.54% 0 0.00% 0 0.00% Germany
6 888 2.16% 864 2.17% 104816 3.17% 0 0.00% 0 0.00% Great Britain (UK)
7 621 1.51% 616 1.54% 92908 2.81% 0 0.00% 0 0.00% Italy
8 385 0.94% 384 0.96% 49668 1.50% 0 0.00% 0 0.00% Lithuania
9 241 0.59% 241 0.60% 38680 1.17% 0 0.00% 0 0.00% New Zealand (Aotearoa)
10 217 0.53% 215 0.54% 26949 0.82% 0 0.00% 0 0.00% Netherlands
11 186 0.45% 186 0.47% 20565 0.62% 0 0.00% 0 0.00% Greece
12 142 0.35% 141 0.35% 20203 0.61% 0 0.00% 0 0.00% Czech Republic
13 130 0.32% 124 0.31% 17059 0.52% 0 0.00% 0 0.00% Switzerland
14 123 0.30% 123 0.31% 18966 0.57% 0 0.00% 0 0.00% Netherlands Antilles
15 88 0.21% 70 0.18% 10010 0.30% 0 0.00% 0 0.00% Ukraine
16 78 0.19% 78 0.20% 5023 0.15% 0 0.00% 0 0.00% France
17 37 0.09% 37 0.09% 5883 0.18% 0 0.00% 0 0.00% Iceland
18 35 0.09% 35 0.09% 1013 0.03% 0 0.00% 0 0.00% China
19 33 0.08% 33 0.08% 5247 0.16% 0 0.00% 0 0.00% Slovak Republic
20 26 0.06% 26 0.07% 294 0.01% 0 0.00% 0 0.00% Korea (South)
21 25 0.06% 25 0.06% 3975 0.12% 0 0.00% 0 0.00% Croatia (Hrvatska)
22 23 0.06% 22 0.06% 249 0.01% 0 0.00% 0 0.00% Viet Nam
23 22 0.05% 22 0.06% 1863 0.06% 0 0.00% 0 0.00% Denmark
24 20 0.05% 19 0.05% 215 0.01% 0 0.00% 0 0.00% India
25 20 0.05% 20 0.05% 227 0.01% 0 0.00% 0 0.00% Moldova
26 19 0.05% 19 0.05% 215 0.01% 0 0.00% 0 0.00% Indonesia
27 18 0.04% 18 0.05% 353 0.01% 0 0.00% 0 0.00% Canada
28 17 0.04% 17 0.04% 193 0.01% 0 0.00% 0 0.00% Bulgaria
29 17 0.04% 17 0.04% 193 0.01% 0 0.00% 0 0.00% Colombia
30 15 0.04% 15 0.04% 170 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01