Usage Statistics for www.debeka-schweich.de

Summary Period: September 2010
Generated 01-Oct-2010 01:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 13
Total Files 1
Total Pages 9
Total Visits 7
Total KBytes 4
Total Unique Sites 5
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 1
Code 302 - Found 4
Code 403 - Forbidden 8

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
5 2 15.38% 0 0.00% 1 11.11% 1 14.29% 1 20.00% 1 15.84%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 7.69% 0 0.00% 1 11.11% 1 14.29% 1 20.00% 0 7.49%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 15.38% 0 0.00% 1 11.11% 1 14.29% 1 20.00% 1 15.84%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 23.08% 1 100.00% 2 22.22% 1 14.29% 1 20.00% 1 21.89%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 15.38% 0 0.00% 1 11.11% 1 14.29% 1 20.00% 1 15.84%
27 2 15.38% 0 0.00% 2 22.22% 1 14.29% 1 20.00% 1 15.62%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 7.69% 0 0.00% 1 11.11% 1 14.29% 1 20.00% 0 7.49%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 23.08% 0 1 100.00% 0 2 22.22% 0 1 21.89%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 7.69% 0 0 0.00% 0 1 11.11% 0 0 7.49%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 15.38% 0 0 0.00% 0 1 11.11% 0 1 15.84%
9 0 2 15.38% 0 0 0.00% 0 1 11.11% 0 1 15.84%
10 0 2 15.38% 0 0 0.00% 0 2 22.22% 0 1 15.62%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 7.69% 0 0 0.00% 0 1 11.11% 0 0 7.49%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 15.38% 0 0 0.00% 0 1 11.11% 0 1 15.84%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 7.69% 0 5.73% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 7.69% 0 5.73% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 7.69% 1 100.00% /404.html

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 6 46.15% 0 0.00% 2 47.51% 3 42.86% www.whois.sc
2 3 23.08% 1 100.00% 1 21.89% 1 14.29% loft1055.serverloft.de
3 2 15.38% 0 0.00% 1 15.62% 1 14.29% 195.127.173.170
4 1 7.69% 0 0.00% 0 7.49% 1 14.29% 92.f5.344a.static.theplanet.com
5 1 7.69% 0 0.00% 0 7.49% 1 14.29% ec2-75-101-228-119.compute-1.amazonaws.com

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 46.15% 0 0.00% 2 47.51% 3 42.86% www.whois.sc
2 3 23.08% 1 100.00% 1 21.89% 1 14.29% loft1055.serverloft.de
3 2 15.38% 0 0.00% 1 15.62% 1 14.29% 195.127.173.170
4 1 7.69% 0 0.00% 0 7.49% 1 14.29% 92.f5.344a.static.theplanet.com
5 1 7.69% 0 0.00% 0 7.49% 1 14.29% ec2-75-101-228-119.compute-1.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 10 76.92% - (Direct Request)
2 3 23.08% http://whois.domaintools.com/debeka-schweich.de

Top 5 of 5 Total User Agents
# Hits User Agent
1 6 46.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 3 23.08% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible;
3 2 15.38% oBot
4 1 7.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 1 7.69% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for September 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6 46.15% 0 0.00% 2 47.51% Seychelles
2 3 23.08% 1 100.00% 1 21.89% Germany
3 2 15.38% 0 0.00% 1 15.62% Unresolved/Unknown
4 2 15.38% 0 0.00% 1 14.97% US Commercial


Generated by Webalizer Version 2.01