Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2022 | 8879 | 8715 | 8776 | 223 | 139 | 658051 | 0 | 0 | 893 | 35105 | 34860 | 35519 |
Jun 2022 | 5791 | 5637 | 5690 | 114 | 528 | 2246638 | 0 | 0 | 3421 | 170705 | 169116 | 173753 |
May 2022 | 7334 | 7227 | 7243 | 157 | 561 | 3004964 | 0 | 0 | 4881 | 224547 | 224056 | 227380 |
Apr 2022 | 1735 | 1550 | 1662 | 92 | 458 | 5365446 | 0 | 0 | 2783 | 49886 | 46512 | 52073 |
Mar 2022 | 2468 | 2095 | 2376 | 108 | 677 | 7087699 | 0 | 0 | 3354 | 73675 | 64974 | 76538 |
Feb 2022 | 12651 | 12186 | 12489 | 283 | 1353 | 6083541 | 0 | 0 | 7945 | 349710 | 341220 | 354240 |
Jan 2022 | 14300 | 14137 | 14157 | 438 | 4878 | 4612188 | 0 | 0 | 13594 | 438897 | 438261 | 443328 |
Dec 2021 | 15160 | 15072 | 15094 | 202 | 791 | 3075330 | 0 | 0 | 6286 | 467940 | 467243 | 469963 |
Nov 2021 | 16814 | 16729 | 16741 | 229 | 819 | 3998457 | 0 | 0 | 6895 | 502256 | 501878 | 504426 |
Oct 2021 | 18150 | 18032 | 18055 | 232 | 1109 | 3617129 | 0 | 0 | 7197 | 559719 | 559005 | 562663 |
Sep 2021 | 21408 | 21274 | 21290 | 401 | 1248 | 3750894 | 0 | 0 | 12046 | 638723 | 638237 | 642246 |
Aug 2021 | 11792 | 11692 | 11713 | 299 | 1352 | 4435328 | 0 | 0 | 9275 | 363121 | 362457 | 365581 |
Totals | 47935657 | 0 | 0 | 78570 | 3874284 | 3847819 | 3907710 | |||||
Generated by Webalizer Version 2.01 |